Piñon Valley Park
Piñon Valley Park – 2010 Maintenance Costs
Estimated Current
| Task/Service | Total Cost | Budget | Shortfall |
|---|---|---|---|
| Irrigation | $19,225.44 | $8,811.66 | $10,413.78 |
| Fertilizer | $ 1,227.90 | -0- | $ 1,227.90 |
| Broadleaf/Weed Spray | $ 385.32 | -0- | $ 385.32 |
| Mowing/Trimming | $ 8,745.62 | $4,372.81 | $ 4,372.81 |
| Seeding | $ 2,484.00 | -0- | $ 2,484.00 |
| Pieces & Parts1 | $ 1,267.50 | $1,267.50 | -0- |
Total Shortfall: $18,883.81
